Departed Savannah · Dec 6, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MAGDALENA SCHULTE | RPLDS | Mar 14, 2026 | Moderate |
| CMA CGM BLUE | RPLBS | Mar 9, 2026 | Moderate |
| CMA CGM ABU DHABI | RPL9S | Mar 4, 2026 | Moderate |
| MARIANNE SCHULTE | RPL7S | Feb 28, 2026 | Moderate |
| CMA CGM LOUGA | RPL3S | Feb 9, 2026 | Moderate |
| CMA CGM ORANGE | RPL1S | Jan 31, 2026 | Moderate |
| CMA CGM RED | RPKXS | Jan 18, 2026 | Moderate |
| CMA CGM PREGOLIA | RPKTS | Jan 5, 2026 | Moderate |
| NORDPACIFIC | RPKVS | Jan 4, 2026 | Moderate |
| CMA CGM NEVA | RPKRS | Dec 29, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →