Departed Houston · Jan 20, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Jan 7, 2026 | Jan 12, 2026 | +5d |
| CY Cut | Jan 12, 2026 | Jan 13, 2026 | +1d |
No other voyages of MAERSK STADELHORN are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| TANGIER MAERSK | 607E613W | Mar 31, 2026 | Moderate |
| MAERSK ATHABASCA | 611W | Mar 15, 2026 | Moderate |
| MAERSK SAIGON | 609W | Mar 1, 2026 | Moderate |
| MAERSK LAVRAS | 608W | Feb 23, 2026 | Moderate |
| GSL SOFIA | 607W | Feb 19, 2026 | Moderate |
| KOSTAS K | 606W | Feb 7, 2026 | Moderate |
| NORTHERN JAGUAR | 605W | Jan 31, 2026 | Moderate |
| MAERSK SANA | 602W | Jan 13, 2026 | Moderate |
| MAERSK SEVILLE | 601W | Jan 9, 2026 | Moderate |
| MARIA Y | 552W | Jan 4, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →