Departed Tacoma · Feb 22, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
Multiple or material CRW shifts occurred. Drayage plans on this vessel required active adjustment during the final week before ERD.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| CY Cut | Feb 13, 2026 | Feb 13, 2026 | -1d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 601W | Tacoma | Jan 2, 2026 | Elevated |
| 608W (this page) | Tacoma | Feb 22, 2026 | Elevated |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MAERSK SARNIA | 612W | Mar 21, 2026 | Elevated |
| SKAGEN MAERSK | 614W | Mar 13, 2026 | Elevated |
| SANTA BARBARA | 611W | Mar 12, 2026 | Elevated |
| BUDAPEST EXPRESS | 610W | Mar 7, 2026 | Elevated |
| SKAGEN MAERSK | 607W | Feb 14, 2026 | Elevated |
| FRANKFURT EXPRESS | 606W | Feb 7, 2026 | Elevated |
| MAERSK SARNIA | 605W | Jan 29, 2026 | Elevated |
| SANTA BARBARA | 604W | Jan 22, 2026 | Elevated |
| BUDAPEST EXPRESS | 603W | Jan 17, 2026 | Elevated |
| MAERSK LEBU | 601W | Jan 2, 2026 | Elevated |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →