Departed Long Beach · Jan 15, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
No other voyages of MSC KATIE are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC SOLA | 610S | Mar 14, 2026 | Stable |
| MSC LORENZA | 609S | Mar 9, 2026 | Stable |
| MSC LORENZA | 609S | Mar 5, 2026 | Stable |
| MSC TANZANIA | 608S | Mar 2, 2026 | Stable |
| MSC DEILA | 606S | Feb 16, 2026 | Stable |
| MSC KUMSAL | 607S | Feb 15, 2026 | Stable |
| MSC ROSA M | 604S | Jan 26, 2026 | Stable |
| MSC FREYA | 548S | Dec 4, 2025 | Stable |
| MSC RIFAYA | 547S | Nov 29, 2025 | Stable |
| MSC RIFAYA | 547S | Nov 24, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →