Departed Long Beach · Jan 28, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 29, 2025 | Jan 16, 2026 | +18d |
| CY Cut | Jan 3, 2026 | Jan 24, 2026 | +21d |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| OOCL BRUSSELS | 068 | Mar 27, 2026 | Moderate |
| OOCL SINGAPORE | 064 | Mar 23, 2026 | Moderate |
| OOCL POLAND | 057 | Mar 12, 2026 | Moderate |
| COSCO ITALY | 080 | Mar 5, 2026 | Moderate |
| COSCO PORTUGAL | 080 | Feb 24, 2026 | Moderate |
| COSCO BELGIUM | 083 | Feb 14, 2026 | Moderate |
| OOCL SINGAPORE | 063 | Feb 3, 2026 | Moderate |
| COSCO ITALY | 079 | Jan 19, 2026 | Moderate |
| COSCO PORTUGAL | 079 | Jan 14, 2026 | Moderate |
| COSCO BELGIUM | 082 | Dec 29, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →