1,041 departures · 5 ports · 12 late-stage events
MONTHLY DIAGNOSIS - published March 2026Weekly signals detect movement. Monthly diagnosis resolves where the movement structurally lives.
Month-over-month stability movement at the port level. ▲ improving, ▼ worsening, → stable.
| Port | This Month | Last Month | Δ | Tier | Trend |
|---|---|---|---|---|---|
| Los Angeles | 56 | 62 | −6 | Elevated | ▼ Worsening |
| New York/NJ | 48 | 51 | −3 | Elevated | → Stable |
| Oakland | 77 | 73 | +4 | Moderate | ▲ Improving |
| Houston | 79 | 78 | +1 | Moderate | → Stable |
| Savannah | 35 | 55 | −20 | High | ▼ Worsening |
Elevated and Unstable vessels aggregated across the month. Full vessel log available in weekly editions.
| Vessel | Voyage | Carrier | Service | Port | Net ERD Shift | Stability |
|---|---|---|---|---|---|---|
| MAERSK NEWARK | 412S | MAEU | TP6 | Savannah | +3.2d | High |
| MOL PROFICIENCY | 250E | ONEY | ECL | Savannah | +2.0d | Elevated |
| YM TRILLION | 017W | YML | CEN | Los Angeles | +5.1d | High |
| MSC ANNA | AV448R | MSCU | NJX | New York/NJ | +8.2d | High |
| ONE WREN | 087E | ONEY | FP1 | Oakland | −0.8d | High |
Would this analysis help on the services your team routes? Run it on your book with Ava.
Run this on your next booking →The four weekly DTB editions that make up this monthly diagnosis.
Terminal-level structural measurement underlying the ports in this edition.
MONTHLY · EVIDENCEPort-level stability measurements that this diagnosis is built on.
ARCHIVELast 12 months of structural diagnosis across all measured ports.