Departed New York · Jan 16, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 610E/W | New York | Feb 28, 2026 | Moderate |
| 603E/W (this page) | New York | Jan 16, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM BEIRA | 613E/W | Mar 27, 2026 | Moderate |
| CMA CGM WHITE | 612E/W | Mar 21, 2026 | Moderate |
| CMA CGM ALIAGA | 610E/W | Feb 28, 2026 | Moderate |
| CMA CGM BEIRA | 607E/W | Feb 14, 2026 | Moderate |
| MAGDALENA SCHULTE | 606E/W | Feb 6, 2026 | Moderate |
| SC MONTREAL | 552E/W | Jan 2, 2026 | Moderate |
| CMA CGM BEIRA | 552E/W | Dec 26, 2025 | Moderate |
| CMA CGM WHITE | 547E/W | Nov 21, 2025 | Moderate |
| CMA CGM BEIRA | 546E/W | Nov 14, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →