Departed Savannah · Jan 3, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 23, 2025 | Dec 26, 2025 | +3d |
| CY Cut | Dec 30, 2025 | Jan 2, 2026 | +3d |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM PREGOLIA | RPKUN | Mar 18, 2026 | Stable |
| NORDPACIFIC | RPKWN | Mar 11, 2026 | Stable |
| NORDAMELIA | RPKQN | Feb 22, 2026 | Stable |
| CMA CGM GREEN | RPKON | Feb 19, 2026 | Stable |
| CAPE SKAGEN | RPKMN | Feb 5, 2026 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →