Departed Savannah · Mar 11, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| RPKVS | Savannah | Jan 4, 2026 | Moderate |
| RPKWN (this page) | Savannah | Mar 11, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM PREGOLIA | RPKUN | Mar 18, 2026 | Stable |
| NORDAMELIA | RPKQN | Feb 22, 2026 | Stable |
| CMA CGM GREEN | RPKON | Feb 19, 2026 | Stable |
| CAPE SKAGEN | RPKMN | Feb 5, 2026 | Stable |
| CMA CGM LOUGA | RPKCN | Jan 3, 2026 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →