Departed Houston · Jan 16, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 29, 2025 | Jan 7, 2026 | +9d |
| CY Cut | Jan 2, 2026 | Jan 9, 2026 | +7d |
No other voyages of MOL COURAGE are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| EVER SUPERB | 112W | Mar 26, 2026 | Moderate |
| YM MODESTY | 077W | Mar 24, 2026 | Moderate |
| CORNEILLE | 011W | Mar 13, 2026 | Moderate |
| ONE MAESTRO | 084W | Mar 7, 2026 | Moderate |
| EVER SALUTE | 126W | Feb 20, 2026 | Moderate |
| HYUNDAI GOODWILL | 138W | Feb 9, 2026 | Moderate |
| CONTI CORTESIA | 0011W | Feb 7, 2026 | Moderate |
| YM MODERATION | 081W | Jan 28, 2026 | Moderate |
| EVER SUPERB | 111W | Jan 10, 2026 | Moderate |
| YM MODESTY | 076W | Jan 6, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →