Vessel schedules · Carrier
Hapag Lloyd Container Line
HLCU
Services tracked across our measurement window. Pick a service to see the terminals it calls.
81
Vessel voyages observed
Services
| Service | Trade | US calls | Vessel voyages |
|---|
| AA7 | East Coast North America | USSAV | 9 |
| ADHOC | East Coast North America | USSAV | 2 |
| GTA2AL3 | East Coast North America | USSAV | 19 |
| GTEX | East Coast North America | USSAV | 14 |
| GTP16US4 | East Coast North America | USSAV | 13 |
| INDAMEX | East Coast North America | USSAV | 19 |
| LONESTAR | Gulf Coast North America | USHOU | 1 |
| MGX | Gulf Coast North America | USHOU | 3 |
| PANZ | West Coast North America | USLGB | 1 |
Get your terminals' ERD and CY Cutoff changes every morning
One email before your first dispatch: old date, new date, and when it changed. Free 30-day trial, no card.
Track My TerminalsServices and voyage counts measured over recent months. For terminal-level stability, see the Terminal Volatility Index.