Vessel schedules · Carrier
Maersk Line
MAEU
Services tracked across our measurement window. Pick a service to see the terminals it calls.
226
Vessel voyages observed
Services
| Service | Trade | US calls | Vessel voyages |
|---|
| 067 | West Coast North America | USOAK, USSEA | 3 |
| 600 | East Coast North America | USSAV | 1 |
| 707 | West Coast North America | USLAX | 1 |
| 708 | West Coast North America | USOAK | 12 |
| 711 | East Coast North America | USEWR, USSAV | 4 |
| 712 | | USEWR | 2 |
| 716 | | USEWR | 3 |
| 801 | East Coast North America | USORF | 18 |
| 803 | | USEWR | 1 |
| 810 | | USEWR | 2 |
| 812 | East Coast North America | USEWR, USSAV | 2 |
| AL2 | Gulf Coast North America | USHOU | 13 |
| AL6 | East Coast North America | USORF | 8 |
| BRAZEX | Gulf Coast North America | USHOU | 9 |
| GTA12AL6 | East Coast North America | USSAV | 17 |
| GTEX | East Coast North America | USSAV | 5 |
| GTP11US1 | East Coast North America | USSAV | 17 |
| MECL | Multi-region North America | USHOU, USORF, USSAV | 43 |
| NAE | East Coast North America | USORF | 1 |
| NAE ACX | East Coast North America | USSAV | 5 |
| PANZ | West Coast North America | USLGB | 1 |
| TA3 | East Coast North America | USORF | 9 |
| TEX | East Coast North America | USORF | 4 |
| TP15 | Gulf Coast North America | USHOU | 12 |
| U7J | | USEWR | 2 |
| U8E | West Coast North America | USLGB | 13 |
| UHC | | USEWR | 3 |
| WC4 | West Coast North America | USTIW | 15 |
Get your terminals' ERD and CY Cutoff changes every morning
One email before your first dispatch: old date, new date, and when it changed. Free 30-day trial, no card.
Track My TerminalsServices and voyage counts measured over recent months. For terminal-level stability, see the Terminal Volatility Index.