Vessel schedules · Carrier
Mediterranean Shipping Company
MSCU
Services tracked across our measurement window. Pick a service to see the terminals it calls.
315
Vessel voyages observed
Services
| Service | Trade | US calls | Vessel voyages |
|---|
| ADHOC | East Coast North America | USSAV | 6 |
| AMERICA | East Coast North America | USORF, USSAV | 10 |
| CALIFORNIA EXPRESS | West Coast North America | USLGB, USSEA | 8 |
| CAX | West Coast North America | USOAK | 3 |
| CHINOOK | West Coast North America | USSEA | 10 |
| CLX | West Coast North America | USLAX | 2 |
| DRAGON | West Coast North America | USLGB | 1 |
| EMUSA | East Coast North America | USORF, USSAV | 33 |
| GOX | Gulf Coast North America | USHOU | 8 |
| INDUS | East Coast North America | USSAV | 23 |
| INDUS2 | East Coast North America | USSAV | 26 |
| INDUSA | Multi-region North America | USHOU, USSAV | 16 |
| INDX | East Coast North America | USORF | 7 |
| LONESTAR | Gulf Coast North America | USHOU | 11 |
| MEAGLE | East Coast North America | USSAV | 2 |
| MEDGULF | Gulf Coast North America | USHOU | 16 |
| MEX GULF | Gulf Coast North America | USHOU | 10 |
| MMEDGULF | East Coast North America | USSAV | 17 |
| MNEUSEC2 | East Coast North America | USSAV | 23 |
| MSCESA1 | East Coast North America | USSAV | 16 |
| MUSWASA | East Coast North America | USSAV | 20 |
| ORIENT SERVICE | West Coast North America | USLGB, USOAK | 7 |
| PHILADELPHIA EXPRESS | East Coast North America | USSAV | 1 |
| PHILLYEXP | East Coast North America | USSAV | 22 |
| SCS | Gulf Coast North America | USHOU | 4 |
| SENTOSA | West Coast North America | USLGB, USOAK | 12 |
| XTRA | Gulf Coast North America | USHOU | 1 |
Get your terminals' ERD and CY Cutoff changes every morning
One email before your first dispatch: old date, new date, and when it changed. Free 30-day trial, no card.
Track My TerminalsServices and voyage counts measured over recent months. For terminal-level stability, see the Terminal Volatility Index.